‘ζ‚U‰ρ@•Δ‘ςM—p‹ΰŒΙ”t­”NƒTƒbƒJ[ŽRŒ`‘ε‰ο@Œ‹‰Κ

‚P‚OŒŽ‚R‚O“ϊi“ϊj@ŒˆŸƒŠ[ƒO
ŒˆŸƒŠ[ƒO@‚PˆΚƒOƒ‹[ƒv ‰οκF•Δ‘ςŽs‰c—€γ‹£‹Zκ ŒŽ“ϊF‚P‚OŒŽ‚R‚O“ϊi“ϊj
ƒ`[ƒ€–Ό ‚P‡@ ‚P‡A ‚P‡B ‚P‡C ‚P‡D ‚P‡E Ÿ •‰ •ͺ Ÿ“_ “Ύ“_ ŽΈ“_ “ΎŽΈ ‡ˆΚ
‚P‡@ ‚`‚PˆΚF“μŒ΄‚r‚r‚rŽα‘ι ----- 0 - 1 1 - 1 3 - 0 1 - 0 1 - 1 2 1 2 8 6 3 +3 1
‚P‡A ‚a‚QˆΚF–H—‰“Œ 1 - 0 ----- 1 - 4 0 - 0 0 - 0 0 - 1 1 2 2 5 2 5 -3 5
‚P‡B ‚a‚PˆΚF–k•”‚e‚b 1 - 1 4 - 1 ----- 1 - 1 0 - 0 1 - 1 1 0 4 7 7 4 +3 2
‚P‡C ‚b‚QˆΚF‚Θ‚ͺ‚’ΥΕ²Γ―Δή 0 - 3 0 - 0 1 - 1 ----- 0 - 0 0 - 0 0 1 4 4 1 4 -3 6
‚P‡D ‚b‚PˆΚF“Œ•”‚r‚r‚r 0 - 1 0 - 0 0 - 0 0 - 0 ----- 1 - 0 1 1 3 6 1 1 0 4
‚P‡E ‚`‚QˆΚFƒAƒr[ƒJ•Δ‘ς 1 - 1 1 - 0 1 - 1 0 - 0 0 - 1 ----- 1 1 3 6 3 3 0 3

ŒˆŸƒŠ[ƒO@‚QˆΚƒOƒ‹[ƒv ‰οκF•Δ‘ςŽs‰c—€γ‹£‹Zκ ŒŽ“ϊF‚P‚OŒŽ‚R‚O“ϊi“ϊj
ƒ`[ƒ€–Ό ‚Q‡@ ‚Q‡A ‚Q‡B ‚Q‡C ‚Q‡D ‚Q‡E Ÿ •‰ •ͺ Ÿ“_ “Ύ“_ ŽΈ“_ “ΎŽΈ ‡ˆΚ
‚Q‡@ ‚`‚RˆΚFŒE“c‚r‚r‚r ----- 1 - 0 0 - 1 0 - 1 1 - 0 2 - 1 3 2 0 9 4 3 +1 2
‚Q‡A ‚a‚SˆΚFƒAƒ“ƒtƒBƒjƒŒ[ƒ” 0 - 1 ----- 1 - 0 0 - 4 0 - 0 1 - 1 1 2 2 5 2 6 -4 5
‚Q‡B ‚a‚RˆΚF‹»χ¬‚r‚r‚r 1 - 0 0 - 1 ----- 0 - 0 2 - 0 0 - 0 2 1 2 8 3 1 +2 3
‚Q‡C ‚b‚SˆΚF‚e‚bƒAƒ‹ƒJƒfƒBƒA 1 - 0 4 - 0 0 - 0 ----- 4 - 0 0 - 2 3 1 1 10 9 2 +7 1
‚Q‡D ‚b‚RˆΚF‚e‚b‹{“ΰ 0 - 1 0 - 0 0 - 2 0 - 4 ----- 0 - 0 0 3 2 2 0 7 -7 6
‚Q‡E ‚`‚SˆΚFƒŒƒbƒhƒ‰ƒCƒIƒ“ƒY 1 - 2 1 - 1 0 - 0 2 - 0 0 - 0 ----- 1 1 3 6 4 3 +1 4

ŒˆŸƒŠ[ƒO@‚RˆΚƒOƒ‹[ƒv ‰οκF•Δ‘ςŽs‰c—€γ‹£‹Zκ ŒŽ“ϊF‚P‚OŒŽ‚R‚O“ϊi“ϊj
ƒ`[ƒ€–Ό ‚R‡@ ‚R‡A ‚R‡B ‚R‡C ‚R‡D ‚R‡E Ÿ •‰ •ͺ Ÿ“_ “Ύ“_ ŽΈ“_ “ΎŽΈ ‡ˆΚ
‚R‡@ ‚`‚TˆΚF¬‘‚r‚r‚r ----- 0 - 2 4 - 0 3 - 0 0 - 1 1 - 0 3 2 0 9 8 3 +5 3
‚R‡A ‚a‚UˆΚFƒz[ƒNƒX 2 - 0 ----- 0 - 0 4 - 0 0 - 0 1 - 1 2 0 3 9 7 1 +6 2
‚R‡B ‚a‚TˆΚFμΌ‚i‚e‚b 0 - 4 0 - 0 ----- 0 - 1 0 - 1 0 - 0 0 3 2 2 0 6 -6 6
‚R‡C ‚b‚UˆΚF•Δ‘ςƒtƒFƒjƒbƒNƒX 0 - 3 0 - 4 1 - 0 ----- 0 - 2 0 - 3 1 4 0 3 1 12 -11 5
‚R‡D ‚b‚TˆΚFχ“c‚e‚b 1 - 0 0 - 0 1 - 0 2 - 0 ----- 2 - 0 4 0 1 13 6 0 +6 1
‚R‡E ‚`‚UˆΚF‚e‚b‘ ‰€ 0 - 1 1 - 1 0 - 0 3 - 0 0 - 2 ----- 1 2 2 5 4 4 0 4

‚P‚OŒŽ‚Q‚X“ϊi“yj@—\‘IƒŠ[ƒO
ƒuƒƒbƒNF‚`ƒOƒ‹[ƒv ‰οκF•Δ‘ςŽs‰c—€γ‹£‹Zκ ŒŽ“ϊF‚P‚OŒŽ‚Q‚X“ϊi“yj
ƒ`[ƒ€–Ό ‚`‡@ ‚`‡A ‚`‡B ‚`‡C ‚`‡D ‚`‡E Ÿ •‰ •ͺ Ÿ“_ “Ύ“_ ŽΈ“_ “ΎŽΈ ‡ˆΚ
‚`‡@F“μŒ΄‚r‚r‚rŽα‘ι ----- 5 - 0 3 - 0 1 - 0 0 - 1 3 - 0 4 1 0 12 12 1 +11 1
‚`‡AF ‚e‚b‘ ‰€ 0 - 5 ----- 0 - 0 0 - 5 1 - 2 0 - 1 0 4 1 1 1 13 -12 6
‚`‡BF¬‘‚r‚r‚r 0 - 3 0 - 0 ----- 0 - 0 2 - 3 1 - 2 0 3 2 2 3 8 -5 5
‚`‡CFƒŒƒbƒhƒ‰ƒCƒIƒ“ƒY 0 - 1 5 - 0 0 - 0 ----- 0 - 5 3 - 1 2 2 1 7 8 7 +1 4
‚`‡DFƒAƒr[ƒJ•Δ‘ς 1 - 0 2 - 1 3 - 2 5 - 0 ----- 0 - 2 4 1 0 12 11 5 +6 2
‚`‡EFŒE“c‚r‚r‚r 0 - 3 1 - 0 2 - 1 1 - 3 2 - 0 ----- 3 2 0 9 6 7 -1 3

ƒuƒƒbƒNF‚aƒOƒ‹[ƒv ‰οκF•Δ‘ςŽs‰c—€γ‹£‹Zκ ŒŽ“ϊF‚P‚OŒŽ‚Q‚X“ϊi“yj
ƒ`[ƒ€–Ό ‚a‡@ ‚a‡A ‚a‡B ‚a‡C ‚a‡D ‚a‡E Ÿ •‰ •ͺ Ÿ“_ “Ύ“_ ŽΈ“_ “ΎŽΈ ‡ˆΚ
‚a‡@F–H—‰“Œ ----- 1 - 0 9 - 0 1 - 0 2 - 2 0 - 0 3 0 2 11 13 2 +11 2
‚a‡AFƒAƒ“ƒtƒBƒjƒŒ[ƒ” 0 - 1 ----- 3 - 0 2 - 0 0 - 0 0 - 0 2 1 2 8 5 1 +4 4
‚a‡BFƒtƒ@ƒ‹ƒRƒ“ 0 - 9 0 - 3 ----- 0 - 2 0 - 7 0 - 9 0 5 0 0 0 30 -30 6
‚a‡CFμΌ‚i‚e‚b 0 - 1 0 - 2 2 - 0 ----- 0 - 4 0 - 3 1 4 0 3 2 10 -8 5
‚a‡DF‹»χ¬‚r‚r‚r 2 - 2 0 - 0 7 - 0 4 - 0 ----- 0 - 1 2 1 2 8 13 3 +10 3
‚a‡EF–k•”‚e‚b 0 - 0 0 - 0 9 - 0 3 - 0 1 - 0 ----- 3 0 2 11 13 0 +13 1

ƒuƒƒbƒNF‚bƒOƒ‹[ƒv ‰οκF•Δ‘ςŽs‰c—€γ‹£‹Zκ ŒŽ“ϊF‚P‚OŒŽ‚Q‚X“ϊi“yj
ƒ`[ƒ€–Ό ‚b‡@ ‚b‡A ‚b‡B ‚b‡C ‚b‡D ‚b‡E Ÿ •‰ •ͺ Ÿ“_ “Ύ“_ ŽΈ“_ “ΎŽΈ ‡ˆΚ
‚b‡@Fχ“c‚e‚b ----- 0 - 1 0 - 1 3 - 0 0 - 0 1 - 2 1 3 1 4 4 4 0 5
‚b‡AF ‚Θ‚ͺ‚’ΥΕ²Γ―Δή‚e‚b 1 - 0 ----- 1 - 0 5 - 1 0 - 0 0 - 2 3 1 1 10 7 3 +4 2
‚b‡BF‚e‚b‹{“ΰ 1 - 0 0 - 1 ----- 2 - 1 1 - 2 0 - 4 2 3 0 6 4 8 -4 3
‚b‡CF•Δ‘ςƒtƒFƒjƒbƒNƒX 0 - 3 1 - 5 1 - 2 ----- 1 - 0 0 - 4 1 4 0 3 3 14 -11 6
‚b‡DF‚e‚bƒAƒ‹ƒJƒfƒBƒA 0 - 0 0 - 0 2 - 1 0 - 1 ----- 0 - 1 1 2 2 5 2 3 -1 4
‚b‡EF“Œ•”‚r‚r‚r 2 - 1 2 - 0 4 - 0 4 - 0 1 - 0 ----- 5 0 0 15 13 1 +12 1


>>‚g‚n‚l‚d@@@@>>11‘ε@‰ο@@@@>>‘ε‰ο—v€